The complete Zeiss Axio Imager M2m parts list supplied with the Trakscan Plus Professional automated counting system.
Required for the Professional Automated System. The Zeiss Axio Imager M2m is configured for reflected-light brightfield and transmitted light, with phototube 30°/23, motorised convenience and PC interface. The configuration comprises the following components:
| Component | Zeiss Part No. |
|---|---|
| Stand equipment — reflected / transmitted light | |
| Axio Imager.M2m stand with motorised Z-drive and TFT monitor; basic motorised Z-drive, step size 25 nm, fine drive knob and flat scaled fine-drive disk; motorised reflected-light illumination with shutter and diffusion disk; motorised 6-position reflector turret; motorised Light Control; main controller with USB, RS-232 and TCP/IP; stabilised external 12 V DC 100 W power unit (100–240 V AC); USB and country-specific line cables | 430014-9902-000 |
| 7-position objective nosepiece, HD M27, motorised | 424502-0000-000 |
| Reflector module brightfield ACR P&C for reflected light | 424928-9901-000 |
| Compensator mount 6×20 with DF stop | 424706-0000-000 |
| Stop slider with centrable luminous-field diaphragm | 423611-0000-000 |
| Stop slider with centrable aperture stop | 423613-0000-000 |
| Double filter wheel, discrete, manual, 2×4 positions (×2) | 428300-9901-000 |
| Transmitted-light filter set with neutral-density and colour filters, d=25 (×2) | 487935-9010-000 |
| Transmitted-light illumination for Axio Imager 2 | 423900-9901-000 |
| Shutter for transmitted-light illumination, switching time < 200 ms (max. 2 Hz) | 423621-9901-000 |
| Transmitted-light / reflected-light stage carrier, detachable | 430704-9901-000 |
| Condenser carrier with vertical adjustment on both sides | 430705-0000-000 |
| Dust protection set L | 434304-0000-000 |
| 12 V 100 W halogen illumination | |
| HAL 100 illuminator with collector (×2) | 423000-0000-000 |
| Halogen lamp 12 V 100 W (×2) | 380079-9540-000 |
| Power supply 12 V DC 100 W, stabilised (90–246 V / 50–60 Hz) | 000000-1128-574 |
| Extension cable for HAL 12 V 100 W | 457411-9050-000 |
| Optical equipment | |
| Binocular phototube 30°/23 (50:50), reversed image, Axio Imager camera port with interface 60N | 425520-9070-000 |
| Objective EC Epiplan-Neofluar 10×/0.25 DIC M27 (WD 9.3 mm) | 422342-9900-000 |
| Objective EC Epiplan-Neofluar 20×/0.50 DIC M27 (WD 2.1 mm) | 000000-1156-521 |
| Objective EC Epiplan-Neofluar 50×/0.80 DIC M27 (WD 0.58 mm) | 000000-1156-527 |
| Objective EC Epiplan-Neofluar 100×/0.90 DIC M27 (WD 0.31 mm) | 422392-9900-000 |
| Eyepiece PL 10×/23 Br. foc. (×2) | 444036-9000-000 |
| Eyepiece eyecup (×2) | 444801-0000-000 |
| Achromatic LD condenser 0.8 H DIC | 424206-9901-000 |
| Camera adapter 60N-C 1″ 1.0× | 426114-0000-000 |
| Net graticule 10 × 10, Ne11a | 01BSP210 |
| Stage micrometer S21 | 02A00410 |
E.&O.E. — configurations subject to change by Carl Zeiss; please confirm current part numbers when ordering.
We supply, assemble, install and calibrate the complete system — one supplier, one warranty, zero finger-pointing.